[Prev][Next][Index][Thread]

Re: CP Caps




>From: Malcolm Watts <MALCOLM-at-directorate.wnp.ac.nz>
>To: tesla-at-pupman-dot-com
>Subject: Re: CP Caps
>
>Hi all,
>        Just a thought. To complement my magazine article I had to 
>design low-ESR caps that could be easily built. A few notes : they are
>suitable for 5000VAC (uWave supplies), run in air although the coronas
>eventually kill them (with careful intermittent use we have got 30 
>minutes of run time out of them), and are cheap to build. As a simple
>work-out-of-the-box design I think they'd be hard to beat. Absolutely
>no hazard either - when they do fail, they go in a puff of smoke. 
>Ironically, the coil continues to work, the discharge just slowly 
>diminishes as the smoke gets thicker. The design is available on
>Jim's ftp site I think.
>
>Malcolm
>
Yes,	ftp.bdt-dot-com/home/jim.fosse/malcolm_watts_cap.txt 
and a few other files.

jim

---------------- dir follows ---------------------------------------

Jim fosse's
  designs.lst         12 Kb    Wed May 15 22:16:00 1996 
  jf1.jpg             43 Kb    Fri May 10 23:46:00 1996 JPEG Image
  jf2.jpg             6 Kb    Fri May 10 23:46:00 1996 JPEG Image
  jf3.jpg            24 Kb    Fri May 10 23:47:00 1996 JPEG Image
  jf4.jpg            49 Kb    Fri May 10 23:47:00 1996 JPEG Image
  jf5.jpg            26 Kb    Fri May 10 23:48:00 1996 JPEG Image
  jf_pics.txt        504 bytes Fri May 10 23:45:00 1996 Plain Text
  neon_z.txt         518 bytes Mon Apr 08 21:58:00 1996 Plain Text
  resume.txt          4 Kb    Wed May 15 22:15:00 1996 Plain Text
  sgap.lib          14 Kb    Mon May 06 18:45:00 1996 spice spark gap 

Malcolm Watts'
  malcolm_watts_cap.txt 4 Kb    Sat May 11 00:01:00 1996 Plain Text
  mw_pics.txt        407 bytes Fri May 10 23:48:00 1996 Plain Text
  mw1.jpg            50 Kb    Fri May 10 23:49:00 1996 JPEG Image
  mw2.jpg            40 Kb    Fri May 10 23:51:00 1996 JPEG Image

Robert Stephens'
  mtc07rws.jpg       14 Kb    Tue May 14 20:19:00 1996 JPEG Image
  mtc08rws.jpg       21 Kb    Tue May 14 20:19:00 1996 JPEG Image
  mtc09rws.jpg       22 Kb    Tue May 14 20:19:00 1996 JPEG Image
  mtc11rws.jpg       23 Kb    Tue May 14 20:20:00 1996 JPEG Image
  mtc12rws.jpg       20 Kb    Tue May 14 20:20:00 1996 JPEG Image
  rsg01rws.jpg        6 Kb    Fri May 10 23:51:00 1996 JPEG Image
  rsg02rws.jpg        7 Kb    Fri May 10 23:51:00 1996 JPEG Image
  rsg03rws.jpg        8 Kb    Fri May 10 23:51:00 1996 JPEG Image
  rws40.gif          93 Kb    Fri May 10 23:52:00 1996 Compuserve
Image Format
  rws_pics.txt       3 Kb    Fri May 10 23:51:00 1996 Plain Text
  rws_rot.txt        1 Kb    Fri May 10 23:51:00 1996 Plain Text
  rws_series_2.doc   1 Kb    Tue May 14 20:23:00 1996