[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TCML] Tesla Coil Tuning



Recently i installed an asynchronous rotating spark gap on my coil and its breaks rate is 1,100 bps (and it does fire continuously it stops and goes). And i and puzzled as to why the performance of the coil has not increased, it seems the same as when i used a static spark gap. I am tapped into the primary at 8.23 turns, because its where i find the streams are the best. However that being said the longest i can get is a 8".

Here are the specs for the coil, i used TeslaMap5. Any insight would be appreciated.


TeslaMap Coil Summary
6/15/2011

---------- Power Supply ----------
NST V Out 	10 kV
NST I Out   	23 mA
NST Input V	120 V
NST Input F	60 Hz
NST VA     	230.0
NST Watts 	239.1 W
NST Impedance	435 Kohms
Max Arc Length	26.3 in
NST PFC Cap	42.4 uF

---------- Primary Capacitor ----------
Your Cap   	18.75 nF
Resonate Cap	6.1 nF
LTR Static Cap	8.5 nF
LTR Sync Cap	11.6 nF

---------- Secondary Coil ----------
Single build magnet wire
26 AWG
Wire Length	968.7 ft
Wire Weight	0.74 lbs
Wire Resistance	39.7 ohms
Coil Height	18 in
Coil Diameter	3.5 in
Coil H/W Ratio	5.1 : 1
Coil Turns  	1,057.8
Inductance 	17.50 mH
Capacitance	7.00 pF

---------- Top Load ----------
Overall Diameter (1)   	16 in
Ring Diameter (1)        	4 in
Overall Diameter (2)   	(optional) in
Ring Diameter (2)        	(optional) in
Sphere Diameter         	(optional) in
Top Load Adjustment	95 %
Top Load Capacitance	19.01 pF

---------- Top Load + Secondary ----------
Resonate F	235.87 kHz

---------- Primary ----------
Wire Diameter	.25 in
Wire Spacing	.75 in
Hole Diameter	5.5 in
Coil Angle 	0 degrees
Coil Adjust  	95 %

Needed primary inductance with:
Your Cap    	15.26 uH
Resonate Cap	46.89 uH
LTR Static Cap	33.49 uH
LTR Sync Cap	24.68 uH

Turn 1	 0.3 uH
Turn 2	 1.0 uH
Turn 3	 2.3 uH
Turn 4	 4.2 uH
Turn 5	 6.7 uH
Turn 6	 10.0 uH
Turn 7	 14.2 uH
Turn 8	 19.3 uH
Turn 9	 25.5 uH
Turn 10	 32.8 uH
Turn 11	 41.4 uH
Turn 12	 51.3 uH
Turn 13	 62.7 uH
Turn 14	 75.6 uH
Turn 15	 90.1 uH


_______________________________________________
Tesla mailing list
Tesla@xxxxxxxxxx
http://www.pupman.com/mailman/listinfo/tesla