[Prev][Next][Index][Thread]

Re: DC Tesla Coil




From: 	Greg Leyh[SMTP:lod-at-pacbell-dot-net]
Sent: 	Monday, January 05, 1998 4:50 AM
To: 	Tesla List
Subject: 	Re: DC Tesla Coil

Alfred C. Erpel wrote:


> the symbol  >  below, denotes diode pointing in + direction
> 
> ----------------o
>                / \
>               /   \
>              >     >
>             /       \
> 120 AC in  o         o-----------0||0--------tank circuit
>            |\       /            0||0
>            | >     >             0||0
>            |  \   /              0||0
>            |   \ /               0||0  neon sign transformer
> ----------------o                0||0       secondary
>            |                     0||0
>            |                     0||0
>            |                     0||0
>            o---------------------0||0--------tank circuit
> 
>     Wouldn't the wave form below, put out by the bridge above, be just fine
> to as an input into a NST primary?
> 
>            |
>            |    ---        ---        ---
>            |   /   \      /   \      /   \
>            |  /     \    /     \    /
>            | /       \  /       \  /
>            |/         \/         \/
> ----------------------------------------
>            |


You are applying 120V RMS DC to a primary winding, 
which probably has less than an ohm of DC resistance.
Calculate the resultant DC current, or better yet,
try hooking the thing up and throw the switch!  

A book on basic transformer theory will do a better 
job at explaining this than I can.


-GL