[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: E-Tesla = Medhurst



Hi All,

	I filled out yesterday's table.  The program will not go outside these
numbers do to the Guassian grid falling outside the grid area.

H/D	Cmed	C ET5 calc	Error %
20	2.36	1.9136		-18.9
15	1.86	1.5830		-14.9
10.0	1.32	1.2056		-8.66
9.0	1.22	1.1238		-7.89
8.0	1.12	1.0482		-6.41
7.0	1.01	0.96745		-4.21
6.0	0.92	0.88716		-3.57
5.0	0.81	0.80313		-0.85
4.5	0.77	0.75848		-1.50
4.0	0.72	0.71428		-0.79
3.5	0.67	0.66897		-0.15
3.0	0.61	0.62244		2.04
2.5	0.56	0.57424		2.54
2.0	0.5	0.52573		5.15
1.5	0.47	0.47580		1.23
1.0	0.46	0.42783		-6.99
0.9	0.46	0.41952		-8.80
0.8	0.46	0.41174		-10.5
0.7	0.47	0.40573		-13.7
0.6	0.48	0.40081		-16.5
0.5	0.50	0.40482		-19.0
0.45	0.52	0.40972		-21.2
0.4	0.54	0.42060		-22.1
0.35	0.57	0.44142		-22.6

Cheers,

	Terry