[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

OBIT Test Problem (reformatted) (fwd)



---------- Forwarded message ----------
Date: Mon, 22 Oct 2007 14:49:14 EDT
From: Mddeming@xxxxxxx
To: tesla@xxxxxxxxxx
Cc: gary.lau@xxxxxx, Mddeming@xxxxxxx
Subject: OBIT Test Problem (reformatted)

Hi Again,
 
Here is the test data reformatted. Hopefully it will survive "moderation"  in 
a readable form. ;^)
 
Matt D
 
 
Forward Test

V in     V  out     Ratio
0.00        0        (Vo/Vi)
4.65     350       75.27
8.48     650       76.65
12.33    950       77.05
16.73  1300     77.70
20.72   1620      78.19
25.15  2000     79.52
30.06   2400     79.84
35.33  2900      82.08
40.60  3390     83.50
45.20   3910     86.50
50.30  4230      84.10
55.65  4690     84.28
60.80   5110     84.05
65.50  5510      84.12
71.70  6000     83.68
 
Reverse Connection (Raw Data) 

V  in     V  out     Ratio
0.00      0.0000 
4.24      0.0292     145.21
10.61     0.0804     131.97
15.58     0.1233     126.36
20.55     0.1678     122.47
25.50     0.2132     119.61
29.60     0.2538     116.63
34.71     0.2995     115.89
41.00     0.3604     113.76
45.10     0.3890     115.94
50.80     0.4420     114.93
55.90     0.4920     113.62
60.90     0.5400     112.78
65.10     0.5800     112.24
69.80     0.6270     111.32
75.00     0.6760     110.95
80.80     0.7350     109.93
84.90     0.7740     109.69
90.00     0.8250     109.09
95.30     0.8770     108.67
100.80    0.9310     108.27
105.40    0.9770     107.88
 
 Scaled Projected test from above data
V  in     V  out     Ratio

0.0         0      (Vo/Vi)
 2.92      424     145.21
8.04     1061     131.97
12.33     1558     126.36
16.78     2055     122.47
21.32     2550     119.61
25.38     2960     116.63
29.95     3471     115.89
36.04     4100     113.76
38.90     4510     115.94
44.20     5080     114.93
49.20     5590     113.62
54.00     6090     112.78
58.00     6510     112.24
62.70     6980     111.32
67.60     7500     110.95
73.50     8080     109.93
77.40     8490     109.69
82.50     9000     109.09
87.70     9530     108.67
93.10    10080     108.27
97.70    10540     107.88


>  Subject: OBIT test Problem
>
> Hi All,
>
> I was running  some tests today on a 10 kV, 23 mA OBIT I picked up for $1.00
> at a yard  sale.
>
> First I powered it with 0 to ~140 V on the HV side and  read the LV  side. I
> then multiplied both readings by 100 which I  thought would give me  fairly
> representative response curve for the  transformer.
>
> I then applied 0 to ~ 60 V on the low voltage side  and read the  HV side 
with 
> my trusty Triplett 630-A meter, which  has a built in 0-6000 VAC  scale , 
and
> compared the results to the  first test. NOT EVEN CLOSE!
> (See results below) what am I  missing?




************************************** See what's new at http://www.aol.com